UBC Glycol Chillers
Glycol Chillers
Unit of Measure
| Items |
/Asset/1150H.jpg 1150H UBC 1/6 HP Glycol Chiller List Price $1,287.00
|
1150V UBC 1/6 HP Glycol Chiller List Price $1,287.00
|
/ImgCustom/20/placeholder_notavailable.gif 3200H UBC 3/8 HP Glycol Chiller List Price $2,340.00
|
3200V UBC 3/8 HP Glycol Chiller List Price $2,340.00
|
4000-1 UBC 1/2 HP Glycol Chiller List Price $2,847.00
|
|||||
| Number of Pumps | N/A 1 | |||||||||
| Compressor | N/A 1/6 HP | N/A 1/6 HP | N/A 3/8 HP | N/A 3/8 HP | N/A 1/2 HP | |||||
| Max Run Length | N/A 25' | N/A 25' | N/A 125 | N/A 125 | N/A 250 | |||||
| Circuit | N/A 115V/60A | |||||||||
| BTU/h | N/A 1150 | N/A 1150 | N/A 3200 | N/A 3200 | N/A 4000 | |||||
| Bath Size | N/A 2 Gallon | N/A 2 Gallon | N/A 5.8 Gallon | N/A 5.8 Gallon | N/A 18 Gallon | |||||
| Dimensions | N/A 13"H x 17"W x 18"D | N/A 22.5"H x 11.2"W x 17"D | N/A 18.7"H x 29.7"W x 18.5"D | N/A 30.3"H x 16"W x 18"D | N/A 30.5"H x 29"W x 23.5"D | |||||
|
|
||||||||||

